Specification | |
Size | OD : 80 / L1 : 59.5 / L2 : 71 |
No. of Ch. | 16 |
Voltage | 28VDC |
Current | 5A |
Rotating speed | 15RPM |
Mounting | End mountion |
Application | Construction equipment, Wind energy, FA etc. |
advantage | IP65, no lubrication required |
Part Number | Length "L" | |
"L1" | "L2" | |
SRB80-16 | 67 | 82 |
ROTAC Co.,Ltd | Janganeup Banryongsandanro 34, Gijang, Busan | tel. +82-2-1644-4648 | e-mail. sales@slipring.co.kr | www.linkedin.com/company/rotac
ROTAC VINA Co.,Ltd | Lot V2, Thuan Thanh 3 Industrial Zone, Thanh Khuong Commune, Thuan Thanh District, Bac Ninh Province, Vietnam | tel. +84-222-3794-552 | e-mail. sales@slipring.com.vn
Copyright โ 2021, ROTAC All Rights Reserved